6U | | |
Team | Day | Field |
Bengals | Monday Thursday | 2 7 |
Cowboys | Monday/ Wednesday | 1 |
Dolphins | Wednesday / Thursday | 3 |
Eagles | Tuesday / Thursday | 4 |
Giants | Tuesday Thursday | 3 1 |
Vikings | Tuesday | 1 |
8U | | |
Team | Day | Field |
Broncos | Wednesday Thursday | 6 24 |
Packers | Monday / Wednesday | 5 |
Raiders | Monday / Wednesday | 4 |
Vikings | Tuesday | 2 |
10U | | |
Team | Day | Field |
Bills | Thursday | 5 |
Cardinals | Monday / Wednesday | 7 |
Chargers | Monday / Wednesday | 11 |
Chiefs | Monday / Friday | 8 |
Cowboys | Tuesday / Thursday | 8 |
Dolphins | Tuesday/ Thursday | 6 |
Seahawks | Tuesday Thursday | 7 2 |
Vikings | Wednesday Friday | 8 7 |
12U | | |
Team | Day | Field |
49ers | Wednesday Thursday | 10 20 |
Bears | Monday / Wednesday | 9 |
Chiefs | Monday / Friday | 19
|
Dolphins | Tuesday / Thursday | 11 |
Falcons | Tuesday / Thursday | 17 |
Lions | Monday/ Thursday | 14 |
Raiders | Tuesday / Thursday | 9 |
Ravens | Tuesday / Thursday | 15 |
Seahawks | Tuesday / Thursday | 12 |
Vikings | Tuesday/ Thursday | 10 |
14U | | |
Team | Day | Field |
49ers | Monday/ Thursday | 13 |
Bengals | Wednesday Friday | 20 3 |
Bills | Wednesday Friday | 19 2 |
Buccaneers | Monday / Wednesday | 16 |
Chargers | Monday / Wednesday | 12 |
Chiefs | Monday / Friday | 20 |
Cowboys | Tuesday / Thursday | 16 |
Dolphins | Tuesday / Wednesday | 13 |
Saints | Tuesday / Friday | 14 |
17U | | |
Team | Day | Field |
49ers | Tuesday / Thursday | 19 |
Buccaneers | Monday / Wednesday | 17 |
Cardinals | Wednesday | 14 |
Dolphins | Monday Friday | 21 19 |
Falcons | Tuesday / Thursday | 18 |
Giants | Tuesday / Friday | 20 |
Raiders | Tuesday / Thursday | 22 |
Seahawk | Wednesday / Friday | 22 |
Titans | Monday / Wednesday | 18 |
Miami Lakes Optimist Park practice field Layout
